Daido Steel – Steel Chart
DAIDO Plastic Mould Steel
Material Grade | Hardness | Characteristics | Applications |
---|---|---|---|
PAC5000 | Prehardened to HB336 – 371 | Patent composition to reduce cracking during welding process; homogenous structure and hardness; good texturing property; can be polished up to #5000 | Plastic injection mould for medium production run with high texturing requirement such as housing for Office Equipment, Copier, Printer; not suitable for moulding corrosive resins |
NAK80 | Prehardened to HB344 – 400 | Age hardening steel with high delivery hardness; excellent texturing and EDM properties; can be polished up to #8000 | Plastic injection mould for medium production run with high polishing and texturing requirement; not suitable for moulding corrosive resins |
PAT 868 | Annealed to HB229(max) | Special alloying design and steel making process to provide the material with integrated properties of high toughness, anti-corrosion and mirror polishability | Plastic injection mould with the adoption of rapid heat and cool technology, mould insert or slider for long production run with complicated mould design and high polishing or texturing requirement |
S-STAR | Prehardened to HB290 – 330 | High purity with fine microstructure, can be polished to mirror finish. Excellent corrosion resistance and low deformation during heat treatment | Plastic injection mould with small to medium size, long production run and high polishing requirement, e.g. PMMA, PC, resins such as PVC, PA, POM or additives with corrosive property, machine part for food processing machinery |
S-STAR-A | Annealed to HB229(max) | Plastic injection mould with small to medium size, medium production run and high polishing requirement, e.g. PMMA, PC, resins such as PVC, PA, POM or additives with corrosive property, machine part for food processing machinery |
DAIDO Hot Work Steel
Material Grade | Hardness | Characteristics | Applications |
---|---|---|---|
DH31-S | Annealed to HB235(max) | Good through-hardening property, high resistance to thermal fatigue and hot erosion | Small to medium size Al and Mg alloy die casting dies, component for die casting die, Al alloy extrusion die |
DHA1 | Annealed to HB229(max) | Good toughness and resistance to thermal fatigue | Small size Zn alloy die casting die, component for die casting die, Al alloy extrusion die,through-hardened plastic injection mould |
DHA-WORLD | Annealed to HB229(max) | Excellent through-hardening property, high resistance to thermal fatigue and hot erosion | Medium to big sizes Al and Mg alloy die casting dies with medium to long production run |
DH31-EX | Annealed to HB235(max) | Excellent through-hardening property and toughness, excellent resistance to thermal shock and thermal fatigue, high hot strength and fracture toughness, superior resistance to heat checking and hot erosion | Big sizes Al and Mg alloy die casting dies with long production run |
DAIDO Cold Work Steel
Material Grade | Hardness | Characteristics | Applications |
---|---|---|---|
DC53 | Annealed to HB255 | Toughness is better than that of conventional SKD11; hardness can be attained to around HRC62 after high-temperature tempering, which massively reduces the risk of cracking during wire-cutting (WEDM) or grinding processes; suitable for surface treatment | Cold work dies for stamping, forming, deep drawing, rolling |
ASSAB Steel – Steel Chart
ASSAB Plastic Mould Steel
Material Grade | Hardness | Characteristics | Applications |
---|---|---|---|
IMPAX 718H | Prehardened to HB330 – 380 | Homogenous microstructure, stable quality, good texturing and EDM property | Plastic injection mould for medium production run and PS, PE, PP, ABS and other non-corrosive resins |
NIMAX | Prehardened to HB360 – 400 | Good polishing and texturing properties. Superior EDM-ability and machinability. High toughness and good weldability | Plastic injection mould for various applications such as LCD TV panels, interior part for automobile, engineering components and those resins without corrosive property |
S136(STAVAX ESR) | Annealed to HB200 | High purity with fine microstructure, can be polished to mirror finish. Excellent corrosion resistance and low deformation during heat treatment | Plastic injection mould with small to medium size, long production run and high polishing requirement, e.g. PMMA, PC, resins such as PVC, PA, POM or additives with corrosive property, machine part for food processing machinery |
S136H (STAVAX ESR (PRE-HARDENED) | Prehardened to HB290 – 330 | Plastic injection mould with small to medium size, medium production run and high polishing requirement, e.g. PMMA, PC, resins such as PVC, PA, POM or additives with corrosive property, machine part for food processing machinery | |
S136 SUP (MIRRAX ESR) | Annealed to HB250(max) | Improved version of S136 with better corrosion resistance and toughness | Large size and complicated structure plastic mould for PMMA, PC, PVC, PA, POM plastics and machine part for food processing machinery |
S136H SUP (MIRRAX ESR (PRE-HARDENED) | Prehardened to HB290 – 330 | Improved version of S136H with better corrosion resistance and toughness | |
POLMAX | Annealed to HB200 | Ultra-high purity and extremely low segregation by double remelting process(ESR+VAR). Superb polishability to attain optical standard. Good corrosion resistance and low deformation during heat treatment | High quality moulds for Lens, optical products, compact discs and medical applications |
ROYALLOY | Prehardened to HB290 – 330 | Superior machinability, good corrosion resistance, uniform and consistent hardness in every dimension, excellent weldability | Mould base of plastic mould with requirement of long run, corrosion resistance and high precision; also suitable for plastic and rubber moulds, machine part with low requirement on polishability and texturing |
ASSAB Hot Work Steel
Material Grade | Hardness | Characteristics | Applications |
---|---|---|---|
DIEVAR 8418 | Annealed to HB160 | High purity, good high-temperature strength, outstanding temperature resistance and excellent resistance to heat checking, excellent hardenability, good dimensional stability during hardening | High demand light-alloy die casting die, hot forging inserts, extrusion dies with long production run |
ORVAR 8407 | Annealed to HB185 | High purity, high toughness and good resistance to thermal fatigue | Die casting die, extrusion die, through-hardened plastic mould for PA, POM,PS, PE, EP and other non-corrosive plastics |
ASSAB Cold Work Steel
Material Grade | Hardness | Characteristics | Applications |
---|---|---|---|
CALMAX 635 | Annealed to HB200 | Combining with high toughness and high wear resistance; good hardenability and can be flame hardening to HRC56-60 with harden layer up to 5mm thick | Heavy duty blanking, forming tool or coining tool which required good adhesive wear resistance; also suitable for moulding fibre-reinforce plastics |
Baowu Special Metallurgy – Steel List
Baowu special metal mold steel
Steel number | hardness | Steel properties | General purpose |
---|---|---|---|
SW318H | Pre-hardened to HRC 28-36 | Pre-hardened non-tempered forged steel, the hardness uniformity of large-size section is higher than traditional domestic 2311, and has good weldability and thermal conductivity. | Applicable to small and medium-sized production of automotive interior parts molds and home appliance shell mold back molds, not suitable for adding plastic flame retardant rubber and other corrosive plastics such as POM, PVC, etc. |
SW718H | Pre-hardened to HRC 30-36 | Pre-hardened and tempered forged steel, steel density and purity are better than traditional domestic 2738, high material stability | Suitable for medium-sized production of large-scale home appliance shell molds, office stationery shell molds and automotive interior and exterior trim molds, not suitable for adding plastic flame retardant rubber and other corrosive plastics such as POM, PVC, etc. |
SW718HH | Pre-hardened to HRC 36-40 |